Top Qualifier List
计时排位
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 MACHENG B1 05 3/0.000 (1)
2 WUWENJING B2 06 3/0.000 (1)
3 OUGUOJU C2 10 3/0.000 (1)
4 LIXIAOXIAN J4 20 3/21.085 (2)
5 KO/SEONGMIN H4 12 3/27.500 (3)
6 ZHOUJIYONG F4 4 3/33.470 (3)
7 KOMATSU/RYOMA I1 13 3/33.627 (2)
8 KOYAMA/TOMOHIKO I4 16 3/33.690 (3)
9 YAMADA/KAITO A4 04 3/33.870 (2)
10 HEO/JUNYONG J1 17 3/37.130 (3)
11 KEZIMING E4 20 3/37.620 (2)
12 XIAHENG D2 14 3/40.660 (1)
13 ZHONGLIGUANG D4 16 3/41.660 (3)
14 LAIZELIN C3 11 3/42.213 (3)
15 GANLE G1 5 3/42.347 (2)
16 COPELEV/URIEL SEBASTIAN I3 15 3/45.470 (2)
17 DINGJIAYANG H2 10 3/46.993 (3)
18 ZHAOYUNPENG J2 18 3/51.009 (3)
19 LIBO D3 15 3/51.545 (1)
20 ATICHAKARO/SAHATMR G4 8 3/51.595 (3)
21 ZHANGAOBING B3 07 3/57.887 (3)
22 DAVID ALAN ANDREWS E2 18 3/58.560 (2)
23 HUANGJIANGAUNG A2 02 3/1:00.692 (3)
24 CUIXIAO D1 13 3/1:01.208 (3)
25 ZHUDEQUAN I2 14 3/1:03.686 (1)
26 LIYAO G2 6 3/1:05.550 (2)
27 SOMMERLADT/CYRILDENISR F1 1 3/1:06.090 (1)
28 WANGQINGGUO G3 7 3/1:06.656 (2)
29 LIJIAMING C1 09 2/1:05.281 (2)
30 QIANGLONG B4 08 1/1.000 (2)
31 LIUCHUNYU A3 03 1/15.830 (1)
32 WEIZHONGQIANG A1 01 0/0.000 (1)
33 ZHENGZHILIN C4 12 0/0.000 (1)
34 LINBAISHEN E1 17 0/0.000 (1)
35 MAGUOBING E3 19 0/0.000 (1)
36 YANGCAIGENG F2 2 0/0.000 (1)
37 SAW/BERNARD MING GUANG F3 3 0/0.000 (1)
38 PEI/TEE HIONG H1 9 0/0.000 (1)
39 YANHUAYU H3 11 0/0.000 (1)
40 ANTONIO ALEJANDRO J3 19 0/0.000 (1)
41 CESHI 01 N/A
close X