Fastest Round (best 1 of 2)
计时排位
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WUWENJING B2 06 3/0.000 1/1.000 (2) 0 : 3/0.000 0 : 1/1.000
1 MACHENG B1 05 3/0.000 1/1.000 (2) 0 : 3/0.000 0 : 1/1.000
3 OUGUOJU C2 10 3/0.000 0/0.000 (2) 0 : 3/0.000 0 : 0/0.000
4 LIXIAOXIAN J4 20 3/21.085 3/46.151 (1) 0 : 3/46.151 0 : 3/21.085
5 KO/SEONGMIN H4 12 3/29.660 3/41.970 (1) 0 : 3/41.970 0 : 3/29.660
6 KOMATSU/RYOMA I1 13 3/33.627 3/40.724 (1) 0 : 3/40.724 0 : 3/33.627
7 YAMADA/KAITO A4 04 3/33.870 3/39.190 (1) 0 : 3/39.190 0 : 3/33.870
8 KEZIMING E4 20 3/37.620 3/55.620 (1) 0 : 3/55.620 0 : 3/37.620
9 ZHOUJIYONG F4 4 3/38.940 0/0.000 (1) 0 : 0/0.000 0 : 3/38.940
10 KOYAMA/TOMOHIKO I4 16 3/39.341 1/56.743 (2) 0 : 3/39.341 0 : 1/56.743
11 XIAHENG D2 14 3/40.660 0/0.000 (2) 0 : 3/40.660 0 : 0/0.000
12 HEO/JUNYONG J1 17 3/41.810 0/0.000 (1) 0 : 0/0.000 0 : 3/41.810
13 GANLE G1 5 3/42.347 3/48.534 (1) 0 : 3/48.534 0 : 3/42.347
14 COPELEV/URIEL SEBASTIAN I3 15 3/45.470 0/0.000 (1) 0 : 0/0.000 0 : 3/45.470
15 ZHONGLIGUANG D4 16 3/48.880 1/13.806 (2) 0 : 3/48.880 0 : 1/13.806
16 LIBO D3 15 3/51.545 2/49.309 (2) 0 : 3/51.545 0 : 2/49.309
17 LAIZELIN C3 11 3/52.829 1/20.188 (1) 0 : 1/20.188 0 : 3/52.829
18 ZHAOYUNPENG J2 18 3/53.755 0/0.000 (1) 0 : 0/0.000 0 : 3/53.755
19 DAVID ALAN ANDREWS E2 18 3/58.560 0/0.000 (1) 0 : 0/0.000 0 : 3/58.560
20 ZHUDEQUAN I2 14 3/1:03.686 0/0.000 (2) 0 : 3/1:03.686 0 : 0/0.000
21 LIYAO G2 6 3/1:05.550 2/40.847 (1) 0 : 2/40.847 0 : 3/1:05.550
22 SOMMERLADT/CYRILDENISR F1 1 3/1:06.090 0/0.000 (2) 0 : 3/1:06.090 0 : 0/0.000
23 WANGQINGGUO G3 7 3/1:06.656 0/0.000 (1) 0 : 0/0.000 0 : 3/1:06.656
24 HUANGJIANGAUNG A2 02 3/1:08.482 2/37.352 (2) 0 : 3/1:08.482 0 : 2/37.352
25 ATICHAKARO/SAHATMR G4 8 2/30.965 2/51.044 (1) 0 : 2/51.044 0 : 2/30.965
26 CUIXIAO D1 13 2/44.668 1/19.286 (2) 0 : 2/44.668 0 : 1/19.286
27 LIJIAMING C1 09 2/1:05.281 0/0.000 (1) 0 : 0/0.000 0 : 2/1:05.281
28 ZHANGAOBING B3 07 1/1.000 0/0.000 (1) 0 : 0/0.000 0 : 1/1.000
28 QIANGLONG B4 08 1/1.000 0/0.000 (1) 0 : 0/0.000 0 : 1/1.000
30 LIUCHUNYU A3 03 1/15.830 0/0.000 (2) 0 : 1/15.830 0 : 0/0.000
31 DINGJIAYANG H2 10 1/17.025 0/0.000 (1) 0 : 0/0.000 0 : 1/17.025
32 ANTONIO ALEJANDRO J3 19 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 SAW/BERNARD MING GUANG F3 3 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 PEI/TEE HIONG H1 9 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 WEIZHONGQIANG A1 01 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 LINBAISHEN E1 17 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 MAGUOBING E3 19 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 YANGCAIGENG F2 2 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 CESHI 01 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 ZHENGZHILIN C4 12 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
32 YANHUAYU H3 11 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X