close X
false
|
计时排位
Entries: 41
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | 01, CESHICESHI 01 | 4703086 |
| 2 | 01, WEIZHONGQIANG A1WEIZHONGQIANG A1 01 | 4703086 |
| 3 | 02, HUANGJIANGAUNG A2HUANGJIANGAUNG A2 02 | 3767885 |
| 4 | 03, LIUCHUNYU A3LIUCHUNYU A3 03 | 5733334 |
| 5 | 04, YAMADA/KAITO A4YAMADA/KAITO A4 04 | 2878927 |
| 6 | 05, MACHENG B1MACHENG B1 05 | 9167843 |
| 7 | 06, WUWENJING B2WUWENJING B2 06 | 7970129 |
| 8 | 07, ZHANGAOBING B3ZHANGAOBING B3 07 | 2714627 |
| 9 | 08, QIANGLONG B4QIANGLONG B4 08 | 1290351 |
| 10 | 09, LIJIAMING C1LIJIAMING C1 09 | 5831749 |
| 11 | 1, SOMMERLADT/CYRILDENISR F1SOMMERLADT/CYRILDENISR F1 1 | 4703086 |
| 12 | 10, DINGJIAYANG H2DINGJIAYANG H2 10 | 9186281 |
| 13 | 10, OUGUOJU C2OUGUOJU C2 10 | 9186281 |
| 14 | 11, LAIZELIN C3LAIZELIN C3 11 | 2776616 |
| 15 | 11, YANHUAYU H3YANHUAYU H3 11 | 2776616 |
| 16 | 12, KO/SEONGMIN H4KO/SEONGMIN H4 12 | 9863169 |
| 17 | 12, ZHENGZHILIN C4ZHENGZHILIN C4 12 | 9863169 |
| 18 | 13, CUIXIAO D1CUIXIAO D1 13 | 9091719 |
| 19 | 13, KOMATSU/RYOMA I1KOMATSU/RYOMA I1 13 | 9091719 |
| 20 | 14, XIAHENG D2XIAHENG D2 14 | 1821722 |
| 21 | 14, ZHUDEQUAN I2ZHUDEQUAN I2 14 | 1821722 |
| 22 | 15, LIBO D3LIBO D3 15 | 6490228 |
| 23 | 16, KOYAMA/TOMOHIKO I4KOYAMA/TOMOHIKO I4 16 | 5797880 |
| 24 | 16, ZHONGLIGUANG D4ZHONGLIGUANG D4 16 | 5797880 |
| 25 | 17, HEO/JUNYONG J1HEO/JUNYONG J1 17 | 5230997 |
| 26 | 17, LINBAISHEN E1LINBAISHEN E1 17 | 5230997 |
| 27 | 18, DAVID ALAN ANDREWS E2DAVID ALAN ANDREWS E2 18 | 9569424 |
| 28 | 18, ZHAOYUNPENG J2ZHAOYUNPENG J2 18 | 9569424 |
| 29 | 19, ANTONIO ALEJANDRO J3ANTONIO ALEJANDRO J3 19 | 8768562 |
| 30 | 19, MAGUOBING E3MAGUOBING E3 19 | 8768562 |
| 31 | 2, YANGCAIGENG F2YANGCAIGENG F2 2 | 3767885 |
| 32 | 20, KEZIMING E4KEZIMING E4 20 | 5413764 |
| 33 | 20, LIXIAOXIAN J4LIXIAOXIAN J4 20 | 5413764 |
| 34 | 3, SAW/BERNARD MING GUANG F3SAW/BERNARD MING GUANG F3 3 | 5733334 |
| 35 | 4, ZHOUJIYONG F4ZHOUJIYONG F4 4 | 2878927 |
| 36 | 5, GANLE G1GANLE G1 5 | 9167843 |
| 37 | 6, LIYAO G2LIYAO G2 6 | 7970129 |
| 38 | 7, WANGQINGGUO G3WANGQINGGUO G3 7 | 2714627 |
| 39 | 8, ATICHAKARO/SAHATMR G4ATICHAKARO/SAHATMR G4 8 | 1290351 |
| 40 | 9, PEI/TEE HIONG H1PEI/TEE HIONG H1 9 | 5831749 |
| 41 | I3 15, COPELEV/URIEL SEBASTIANCOPELEV/URIEL SEBASTIAN I3 15 | 6490228 |
| Race Track | 重庆 |
|---|---|
| Registrations |
Entries: 41 Drivers: 41 |
| Total Race Laps | 0 |